| Part Number | Unit | OEM |
|---|---|---|
| 0442504-200 | ||
| 0442504-201 | ||
| 04J28-1 | ||
| 050FS | ||
| 0513AB1 | ICE PROT PROCESSOR | BFG |
| 0513AB2 | ICE PROT PROCESSOR | BFG |
| 0543000 | ||
| 0543000-212 | ||
| 0543006-5 | ||
| 0543006-6 | ||
| 0543006-7 | ||
| 0543008 | ||
| 0543008-2 | ||
| 0543008-3 | ||
| 0543039-200 | ||
| 0543039-201 | ||
| 0543039-204 | ||
| 0543039-4 | ||
| 0543040-2 | ||
| 0543043-3 | ||
| 0543043-3P | ||
| 0543043-498 | ||
| 0543062-201 | ||
| 0543062-205 | ||
| 0543062-207 | ||
| 0543062-24 | ||
| 0543062-29 | ||
| 0543062-RC | ||
| 0543090-2 | ||
| 0543091-1 | ||
| 0543091-4 | ||
| 05491-23 | Fluorescent Ballast | Bruce |
| 05491-25 | Fluorescent Ballast | Bruce |
| 05491-26 | Fluorescent Ballast | Bruce |
| 05491-27 | Fluorescent Ballast | Bruce |
| 05491-28 | Fluorescent Ballast | Bruce |
| 05491-29 | Fluorescent Ballast | Bruce |
| 05491-30 | Fluorescent Ballast | NA |
| 05491-31 | Fluorescent Ballast | NA |
| 05491-33 | Fluorescent Ballast | Bruce |
| 05491-34 | Fluorescent Ballast | Bruce |
| 058-002-03 | SWITCH-ROTARY | IEC |
| 05814-15 | Fluorescent Ballast | NA |
| 05814-16 | BALLAST UNIT | BRUCE |
| 05814-16 | Light Ballast | Bruce |
| 05939-10 | BALLAST | BRUCE |
| 05939-103 | BALLAST | BRUCE |
| 05939-110 | BALLAST | BRUCE |
| 05939-3 | BALLAST | BRUCE |
| 05939-9 | Ballast, Light | _ |
| 0594300-205 | ||
| 0594300-206 | ||
| 0594300-207 | ||
| 0594300-208 | ||
| 0594300-209 | ||
| 0594300-213 | ||
| 0594300-8 | ||
| 06053 | #1 Main Window A300/A310 | GKN Kings Norton |
| 062-000-1 | Water Heater | BE Aerospace |
| 062-1-000-1 | Water Heater | BE Aerospace |
| 06302 | #1 Windshield | Pilkington |
| 06303 | #1 Windshield | Pilkington |
| 06322 | #1 Windshield | Pilkington |
| 06323 | #1 Windshield | Pilkington |
| 06332 | #1 Windshield | Pilkington |
| 06333 | #1 Windshield | Pilkington |
| 06342 | #1 Windshield | Pilkington |
| 06343 | #1 Windshield | Pilkington |
| 064000-1 | Recognition Control Assy. | Goodrich |
| 064-50000-2051 | VHF TRANSCEIVER | HONEY |
| 065000-1 | Flasher Timer Unit | Goodrich |
| 066-01127-1402 | MODE S TRANSPONDER | HONEY |
| 066-01143-1301 | ||
| 066-1060-48 | NAV RECEIVER | HONEY |
| 066-1149-48 | NAV RECEIVER | HONEY |
| 066-50007-0101 | RADIO ALTIMETER R/T | HONEY |
| 066-50007-0111 | RADIO ALTIMETER R/T | HONEY |
| 066-50007-0212 | RADIO ALTIMETER R/T | HONEY |
| 066-50007-0222 | RADIO ALTIMETER R/T | HONEY |
| 066-50007-0303 | RADIO ALTIMETER R/T | HONEY |
| 066-50007-0432 | RADIO ALTIMETER R/T | HONEY |
| 06DB06-TYP889 | Triple Hydraulic Pressure Indicator | Farem |
| 0704-1-000/1 | Oven | Inventum |
| 0711346-003 | Thrust Reverser Control Valve Assy-MD80 | Arkwin |
| 0711346-105 | Lap Assembly | Arkwin |
| 0711346-106 | Lap Assembly | Arkwin |
| 0711480-001 | Hydraulic Shutoff Valve Assembly | Arkwin |
| 0711480-001 | HYDRAULIC SHUTOFF VALVE | ARKWIN |
| 0711480-002 | Hydraulic Shutoff Valve Assembly | Arkwin |
| 0711480-002 | 0711480-002 | _ |
| 0711480-003 | Hydraulic Shutoff Valve Assembly | Arkwin |
| 0711480-003 | HYDRAULIC SHUTOFF VALVE | ARKWIN |
| 0711480-004 | Hydraulic Shutoff Valve Assembly | Arkwin |
| 0711480-004 | SHUTOFF HYD. VALVE | ARKWIN |
| 0713098-1001 | Foodtray assy. | Zodiac |
| 072-1-000-1 | Water Heater | BE Aerospace |
| 072-1-000-1 | 072-1-000-1 | _ |
| 0730804-1 | Armrest Assy. L/H | Castle |
| 0730804-2 | Armrest Assy. R/H | Castle |
| 07311P101-70 |